|
ZetaGrid v1.9 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
| CodedList | Interface to serialize a table in a compressed format. |
| WorldmapBuffer1 | GIF image for the worldmap. |
| WorldmapBuffer2 | GIF image for the worldmap. |
| Class Summary | |
| AbstractHandler | Base handler to response a GET request for a specific statistic. |
| ActiveWorkUnitsHandler | Handles a GET request for the statistic 'active work units'. |
| CloseZerosHandler | Handles a GET request for the statistic 'close zeros'. |
| HtmlListGenerator | Generates a list of HTTP tables. |
| HtmlTableGenerator | Generates an HTTP table. |
| HtmlTableGeneratorWithSum | Generates an HTTP table with an addition summary row. |
| ListGenerator | Serializes a table. |
| LocationsHandler | Handles a GET request for the statistic 'locations'. |
| OperatingSystemsHandler | Handles a GET request for the statistic 'operating systems'. |
| StatisticOverviewHandler | Handles a GET request for the statistic 'overview'. |
| TeamMembersHandler | Handles a GET request for the statistic 'team members'. |
| Top1000ProducersHandler | Handles a GET request for the statistic 'top 1000 producers'. |
| Top100ProducersHandler | Handles a GET request for the statistic 'top 100 producers'. |
| TopProducers24HoursHandler | Handles a GET request for the statistic 'top producers 24 hours'. |
| TopProducers7DaysHandler | Handles a GET request for the statistic 'top producers 7 days'. |
| TopProducersHandler | Handles a GET request for the statistic 'top producers'. |
| TopTeamsHandler | Handles a GET request for the statistic 'top teams'. |
| WorkLoadTodayHandler | Handles a GET request for the statistic 'workload today'. |
| WorkstationsHandler | Handles a GET request for the statistic 'workstations'. |
| WorldmapBuffer | GIF image for the worldmap. |
Provides classes to make statistics of the computational results.
|
ZetaGrid v1.9 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||